
Add to Cart
EN 10088 Stainless Steel Flat Bar / Flat Steel Bar Grade 316L 1.4404 with 6m Length
Products Specification of our stainless stainless flat bar
Products | 304 Stainless Steel Flat Bar |
Size | 20*3mm - 200*20mm |
Length | 6m or as request |
Tech | hot rolled / cold rolled |
Other Grade | 201 304 304L 309S 310S 316L 316Ti 410 420 430 2205 2507 904L.etc |
Standard | ASTN JIS GB EN |
Service | cutting, surface finishing |
MOQ | 500 kgs |
tainless Steel Flat Bar 316 is a flat shaped bar of 316 Stainless Steel.
Grade 316 is a standard molybdenum-bearing grade, the second most commonly sought after grade next to grade 304 amongst the austenitic stainless steels.
The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance in chloride environments.
Grade 316L (L= low carbon) is the same as the above except it has an extra-low-carbon analysis, the advantage of which is that it precludes any harmful precipitation in the 800º F to 1500º F range that might result from welding heavier sections. Therefore 316L is extensively used in heavy gauge welded components.
Typically there is no price difference between 316 and 316L stainless steel.
THICKNESS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size(mm) | 6 mm | 8 mm | 10 mm | 12 mm | 16 mm | 18 mm | 20 mm | 25 mm | 30 mm | 32 mm |
25 | 1.20 | 1.60 | 2.00 | 2.40 | -- | -- | -- | -- | -- | -- |
30 | 1.44 | 1.92 | 2.40 | 2.88 | -- | -- | -- | -- | -- | -- |
32 | 1.54 | 2.05 | 2.56 | 3.07 | -- | -- | -- | -- | -- | -- |
35 | 1.68 | 2.24 | 2.80 | 3.36 | -- | -- | -- | -- | -- | -- |
38 | 1.82 | 2.24 | 3.04 | 3.65 | 4.86 | 5.47 | 6.08 | -- | -- | -- |
40 | 1.92 | 2.56 | 3.20 | 3.84 | 5.12 | 5.76 | 6.40 | -- | -- | -- |
45 | 2.16 | 2.88 | 3.60 | 4.32 | 5.76 | 6.48 | 7.20 | -- | -- | -- |
50 | 2.40 | 3.20 | 4.00 | 4.80 | 6.40 | 7.20 | 8.00 | 10.00 | 12.00 | 12.80 |
55 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 7.92 | 8.80 | 11.00 | 13.20 | 14.08 |
60 | 2.88 | 3.84 | 4.80 | 5.76 | 7.68 | 8.64 | 9.60 | 12.00 | 14.40 | 15.36 |
63 | 3.02 | 4.03 | 5.04 | 6.05 | 8.06 | 9.07 | 10.08 | 12.60 | 15.12 | 16.13 |
65 | 3.12 | 4.16 | 5.20 | 6.24 | 8.32 | 9.36 | 10.40 | 13.00 | 15.60 | 16.64 |
70 | 3.36 | 4.48 | 5.60 | 6.72 | 8.96 | 10.08 | 11.20 | 14.00 | 16.80 | 17.92 |
75 | 3.60 | 4.80 | 6.00 | 7.20 | 9.60 | 10.80 | 12.00 | 15.00 | 18.00 | 19.20 |
80 | 3.84 | 5.12 | 6.40 | 7.68 | 10.24 | 11.52 | 12.80 | 16.00 | 19.20 | 20.48 |
90 | 4.32 | 5.76 | 7.20 | 8.64 | 11.52 | 12.96 | 14.40 | 18.00 | 21.60 | 25.04 |
100 | 4.80 | 6.40 | 8.00 | 9.60 | 12.80 | 14.40 | 16.00 | 20.00 | 24.60 | 25.60 |
OTHER AVAILABLE PRODUCTS OF STAINLESS STEEL 316L FLAT BAR
Mechanical property of 316L stainless steel flat bar
Application of 316L stainless steel flat bar